Rates
Loan Rates | Share Rates | Loan Rates Per Thousand Monthly
Dividends are declared & paid at the end of each quarter for all savings accounts. Dividends are calculated on an average daily balance. All dividends are accurate as of 06/01/10. There may be a penalty for early withdrawal of share certificates.
| Shares | |||
| Type | Balance | APR | APY |
| Regular Savings | $100.01 - 999,999 | .55% | .551% |
| IRA & ROTH Savings | $100.01 - 999,999 | .55% | .551% |
| Share Certificates - $500 minimum | |||
| Type | Term | APR | APY |
| Member | 6 mos | .60% | .602% |
| Regular /IRA | 12 mos | .90% | .904% |
| Regular/IRA | 18 mos | 1.25% | 1.257% |
| Regular/IRA | 24 mos | 1.55% | 1.561% |
| Regular/IRA | 30 mos | 1.60% | 1.612% |
| Regular/IRA | 36 mos | 2.15% | 2.171% |
| Regular/IRA | 60 mos | 2.76% | 2.795% |
| STAR Member | 6 mos | .85% | .853% |
| STAR Reg/IRA | 12 mos | 1.15% | 1.156% |
| STAR Reg/IRA | 18 mos | 1.50% | 1.510% |
| STAR Reg/IRA | 24 mos | 1.80% | 1.815% |
| STAR Reg/IRA | 30 mos | 1.85% | 1.866% |
| STAR Reg/IRA | 36 mos | 2.30% | 2.324% |
| STAR Reg/IRA | 60 mos | 3.01% | 3.052% |
| Money Market | minimum deposit and balance of $1,000.01 | .56% | .561% |
| Money Market Plus | minimum deposit and balance of $10,000.01 | .62% | .621% |
| Advanced Money Market | minimum deposit and balance of $50,000.01 | .73% | .732% |
| Christmas & Vacation Clubs | .50% | .501% | |
| ADDITIONAL RATES | CLICK ON | SPECIALS/ | PROMOTIONS! |
APR="Annual Percentage Rate"
APY="Annual Percentage Yield"
Home





